Introduction
Supported environments
Source and target platforms, hypervisors, guest operating systems, and cloud services supported by Datamotive.
- Product
- Datamotive Platform
- Version
- v1.0
- Documentation status
- Published
- Last updated
- Updated
- Reading time
- 1 min read
Datamotive supports a broad range of source and target environments. Any source platform can replicate to any target platform in the matrix below.
Source platforms
| Platform | Supported versions | Notes |
|---|---|---|
| VMware vSphere | 6.7, 7.0, 8.0 | Agentless via vSphere API |
| VMware vSphere with Tanzu | 7.0 U3+ | Guest VMs only |
| Nutanix AHV | 5.20+, 6.x | Agentless via Nutanix API |
| Amazon EC2 | All instance types | Snapshot-based replication |
| Microsoft Azure VMs | All VM series | Snapshot-based replication |
| Google Compute Engine | All instance types | Limited availability preview |
Target platforms
| Platform | Supported versions | Easy Hybrid DR | Easy Migrate |
|---|---|---|---|
| VMware vSphere | 6.7, 7.0, 8.0 | Yes | Yes |
| Nutanix AHV | 5.20+, 6.x | Yes | Yes |
| Amazon EC2 | All regions | Yes | Yes |
| Microsoft Azure VMs | All regions | Yes | Yes |
| Google Compute Engine | All regions | Preview | Preview |
| Sovereign cloud (NIC/NeSDA) | Certified variants | Yes | Yes |
Guest operating systems
Datamotive is agentless: it operates at the hypervisor or cloud API layer and does not require software installed inside guest VMs. All guest operating systems are therefore supported by default with the following caveats.
Verified guest OS families:
- Windows Server 2012 R2, 2016, 2019, 2022
- Red Hat Enterprise Linux 7, 8, 9
- CentOS 7, CentOS Stream 8, 9
- Ubuntu 18.04, 20.04, 22.04 LTS
- SUSE Linux Enterprise Server 15 SP3+
- Oracle Linux 7, 8, 9
- Debian 10, 11, 12
Notes for other OS:
- Any OS bootable on the target hypervisor or cloud can be replicated at the block level
- Boot-time scripts injected for cloud targets (AWS, Azure) run against verified OS families only
- Custom or proprietary OS variants may require manual post-failover network configuration
Storage
| Storage type | As source | As target | Notes |
|---|---|---|---|
| VMFS (VMware) | Yes | Yes | |
| vSAN | Yes | Yes | |
| NFS datastores | Yes | Yes | |
| AWS EBS (gp2, gp3, io1, io2) | Yes | Yes | |
| Azure Managed Disks (Premium, Standard SSD) | Yes | Yes | |
| Nutanix ADSF | Yes | Yes | |
| Raw device mappings (RDMs) | Limited | No | Virtual-compatible RDMs only |
Related docs
Was this page helpful?
